CARNA4 DOG Food - Chicken | 6lb
CARNA4 DOG Food - Chicken | 6lb
Low stock: 2 left
Description:
Carna4 Chicken variety is whole food nutrition for all life stages of your dog. Our Canadian-made pet food starts with 100% fresh chicken (we use the muscle & flesh, not by-products) plus chicken liver & eggs. No meat or vegetable meals, ever. We then add clean, de-boned Atlantic salmon, whole produce, our certified organic sprouted seeds and nutrient-rich kelp. We then quick-bake & gently dry it to give your dog highly digestible vitamins and minerals, without synthetic additives of any kind. No vitamin pre-mix needed, ever.
Our natural ingredients provide your dog a clean, complete diet that is every-day-easy. Our sprouted seed mix offers a wealth of super-nutrients, including high levels of naturally occurring antioxidants and Omega-3 fatty acids. By using these seeds in a sprouted state, we boost our food’s bio-available amino acids, vitamins, minerals, enzymes, probiotics, Omega-3s and antioxidants to levels far exceeding AAFCO standards.
And thanks to our sprouted seeds, Carna4 is LOW GLYCEMIC and LOW GLUTEN – ideal for sensitive dogs. We use only 100% true food and you can easily pronounce the name of every ingredient in Carna4 because all are grown only on Canadian and American farms – not overseas factories.
We have made several improvements to our original Chicken formula in our continual quest to produce the best dog food possible. In 2016 we:
- Added more fresh meat to raise the protein from 25% to 28% and raise the fat from 15% to 17%.
- Removed potato as #5 ingredient.
- Added more salmon to move from #7 to #5 ingredient.
- Replaced whole peas with organic sprouted peas.
- Removed rosemary as last ingredient.
Ingredients:
Fresh Chicken, Chicken Liver, eggs, organic sprouted barley seed, salmon, sweet potato, whole brown rice, organic sprouted flaxseed, organic sprouted lentils, organic sprouted peas, potato starch, apples, carrots, sea salt, kelp. …Nothing Else
Guaranteed Analysis:
NUTRIENT | Carna4 Chicken (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO (max.per kg – as fed) |
Crude Protein | 28% | 16.6% | 20.2% | |
Crude Fat | 17% | 4.6% | 7.4% | |
Crude Fiber | 4% (max) | |||
Moisture | % (max) | 10% | 10% | |
Amino Acids | ||||
Arginine | 2.92% | 0.47% | 0.57% | |
Histidine | 0.92% | 0.17% | 0.20% | |
Isoleucine | 0.89% | 0.34% | 0.41% | |
Leucine | 1.63% | 0.54% | 0.66% | |
Lysine | 1.43% | 0.58% | 0.71% | |
Methionine – cysteine | 0.79% | 0.40% | 0.49% | |
Phenylalanine – tyrosine | 1.66% | 0.67% | 0.82% | |
Threonine | 0.88% | 0.44% | 0.53% | |
Tryptophan | 0.40% | 0.15% | 0.18% | |
Valine | 1.12% | 0.36% | 0.44% | |
Taurine | 0.13% | |||
NUTRIENT | Carna4 Chicken (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO (max.per kg – as fed) |
Fatty Acids | ||||
Arachidonic Acid | 0.15% | |||
Linoleic Acid | 2.80% | 0.90% | 0.90% | |
Omega-3s | 1.60% | |||
Omega-6s | 3.20% | |||
DHA & EPA | 1.20% | |||
Minerals & Essential Nutrients | ||||
Calcium | 1.10% | 0.60% | 0.90% | 2.30% |
Chloride | 0.80% | 0.08% | 0.41% | |
Copper | 14 mg | 6.7 mg | 6.7 mg | 230 mg |
Iodine | 2.2 mg | 1.4 mg | 1.4 mg | 46 mg |
Iron | 120 mg | 74 mg | 74 mg | 2,760 mg |
Magnesium | 0.13% | 0.04% | 0.04% | 0.28% |
Manganese | 26 mg | 4.6 mg | 4.6 mg | |
Phosphorous | 0.80% | 0.50% | 0.70% | 1.50% |
Ca:P Ratio | 1.4:1 | 1:01 | 1:01 | 2:01 |
Potassium | 0.60% | 0.55% | 0.55% | |
Selenium | 0.45 mg | 0.10 mg | 0.10 mg | 1.8 mg |
Sodium | 0.33% | 0.06% | 0.28% | |
Zinc | 190 mg | 110 mg | 110 mg | 920 mg |
NUTRIENT | Carna4 Chicken (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO (max. per kg – as fed) |
Vitamins | ||||
Vitamin A | 21,000 IU | 4,600 IU | 4,600 IU | 230,000 IU |
Vitamin B1 (Thiamine) | 5.1 mg | 0.9 mg | 0.9 mg | |
Vitamin B2 (Riboflavin) | 4.2 mg | 2.0 mg | 2.0 mg | |
Vitamin B3 (Niacin) | 40 mg | 10.5 mg | 10.5 mg | |
Vitamin B5 (Pantothenic Acid) | 26 mg | 9.2 mg | 9.2 mg | |
Vitamin B6 (Pyridoxine) | 7.6 mg | 0.9 mg | 0.9 mg | |
Vitamin B12 | 0.22 mg | 0.02 mg | 0.02 mg | |
Vitamin K | 0.70 mg | |||
Folic Acid | 1.1 mg | 0.17 mg | 0.17 mg | |
Beta Carotene | 1.8 mg | |||
Choline | 1,400 mg | 1,100 mg | 1,100 mg | |
Vitamin C | 515 mg | |||
Vitamin D | 1,100 IU | 460 IU | 460 IU | 4,600 IU |
Vitamin E | 340 IU | 46 IU | 46 IU | 920 IU |
NUTRIENT | Carna4 Chicken (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO (max. per kg – as fed) |
Total Probiotics (Microorganisms) | 18 billion cfu | |||
Bacillus coagulans | 89 million cfu | |||
Bacillus subtilis | 45 million cfu | |||
Bifidobacterium bifidum | 730 million cfu | |||
Bifidobacterium infantis | 98 million cfu | |||
Enterococcus faecium | 61 million cfu | |||
Lactobacillus acidophilus | 1.09 billion cfu | |||
Lactobacillus casei | 370 million cfu | |||
Lactobacillus lactis | 1.65 billion cfu | |||
Lactobacillus plantarum | 116 million cfu | |||
Saccharomyces boulardii | 58 million cfu | |||
Saccharomyces cerevisiae | 226 million cfu | |||
Prebiotics | 1.90% | |||
Fructooligosaccharide (FOS) | 10,180 mg | |||
Mannooligosaccharides (MOS) | 8,970 mg | |||
Inulin | 160 mg | |||
Digestive Enzymes | ||||
Lipase | 450,200 LU | |||
Amylase | 30,100 DU | |||
Cellulase | 467,800 CU | |||
Protease | 12,450 PU |
Please note that Carna4’s “Guaranteed Minimum per kg as fed” is the food’s guaranteed nutrient content in its regular state in the bag, including moisture.