Iron Will Raw Canine Complete Beef Dinner Frozen Dog Food, 12-lb
Iron Will Raw Canine Complete Beef Dinner Frozen Dog Food, 12-lb
Out of stock
Couldn't load pickup availability
Description:
Lean cuts of beef pack this recipe full of nutrients and offer a naturally rich texture that dogs love. Whole fruits and vegetables and supplementation create a perfect recipe that’s complete and balanced.
Ingredients:
Beef, beef heart, green beans, kale, summer squash, winter squash, beef liver, celery, calcium carbonate, dicalcium phosphate, fish oil, squash seeds, sunflower oil, magnesium proteinate, kelp meal, vitamin E supplement, zinc proteinate, copper proteinate, manganese proteinate, vitamin D supplement, thiamine mononitrate.
Guaranteed Analysis:
| Ingredient | Amount | MIN/MAX |
|---|---|---|
| Crude Protein | 16.0% | MIN |
| Crude Fat | 12.0% | MIN |
| Crude Fiber | 1.0% | MAX |
| Moisture | 68.0% | MAX |
| Ash | 2.0% | MAX |
| Clacium | 0.45% | MIN |
| Phosphorus | 0.22% | MIN |
Ca:P Ratio: 2.0:1
Carbohydrate (calculated): 1%
Calorie Content | Gross Energy (kcal/kg): 1855
Metabolizable Energy (kcal/kg): 1615
Feeding Guidelines:
| Weight of Dog lbs | Weight of Dog kgs | Ideal Weight Active: Grams of Food/Day | Ideal Weight Ounces of Food/Day | Underweight More Active: Grams of Food/Day | Underweight More Active: Ounces of Food/Day |
|---|---|---|---|---|---|
| 03 to 10 lbs | 01 to 04 kgs | 113 to 170 | 4 to 6 | 198 to 255 | 7 to 9 |
| 11 to 20 lbs | 05 to 09 kgs | 283 to 340 | 10 to 12 | 369 to 425 | 13 to 15 |
| 21 to 50 lbs | 10 to 22 kgs | 510 to 624 | 18 to 22 | 652 to 850 | 23 to 30 |
| 51 to 100 lbs | 23 to 45 kgs | 907 to 1077 | 32 to 38 | 1134 to 1417 | 40 to 50 |
| Over 100 lbs | Over |
Share
